Pizza Hut menu
Specialty |
Double Pepperoni | ||
Veggie Spinach,cherry, tomatoses | £8.75 | |
Margherita Mozzarella Cheese | £7.65 | |
Chicken Supreme | £9.95 | |
Hawaiian | £8.75 |
Meat Lovers |
Supreme | £10.75 | |
Meat Feast | £9.95 | |
BBQ Americano | £10.65 | |
Pepperoni Feast | £9.85 | |
BBQ Cajun Chicken> | £10.35 | |
Texas Meat Meltdown | £11.45 |
Hot and Spicy |
Blazin Inferno | £10.65 | |
Veggie Hot | £9.85 | |
Cajun Sizzler | £17.75 | |
Heavenly Veg | £11.25 | |
New York Deli | £11.25 | |
King of the Coast | £11.75 |
Premium Sides |
Bacon Garlic Bread_ | £3.95 | |
Cheesy Garlic Bread | £3.75 | |
Baked Cheesy Triangles | £4.45 | |
Texan BBQ Chicken Wings | £4.65 | |
Lasagna | £9.75 | |
Salmon Pasta Bake | £9.25 | |
Chicken Herby Pasta Bake | £9.45 | |
Roasted Vegetable Pasta | £8.95 |
Drinks |
Pepsi Max/Pepsi/Pepsi Diet/7UP Free/ _ _ _ | ||
Stella Artois | £3.85 | |
Peroni Nastro Azzurro | £4.15 | |
Budweiser | £3.85 | |
Magner Cider | £4.15 | |
Corona with Lime | £4.35 | |
Kopparberg Mixed Fruit | £4.35 | |
House Malbec | £4.95 | |
Orange or Apple Juice | £1.95 | |
Unlimited Fizzy Drinks | £2.55 | |
Spring water | £2.10 | |
Tea | £1.95 | |
Espresso | £1.95 | |
Cappucino | £2.45 | |
Hot Chocolate | £2.25 | |
Cafe Latte | £2.45 | |
Strawberry Milkshake | £3.25 | |
Toffee Milkshake | £3.25 |
Desserts |
Ice Cream Factory | £3.15 | |
White Chocolate & Raspberry Cookie Dough | £4.65 | |
Sharing Cooking Dough | £7.65 | |
Banoffee Cookie Dough | £4.65 | |
Chocolate Chip Cookie Dough | £4.65 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.